Motorola Moto C - 1/16 GB - 4G LTE - Black | Image source: Lazada
Detail produk dari Motorola Moto C - 1/16 GB - 4G LTE - Black
Motorola Moto C
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2017, May |
|---|---|---|
| Status | Available. Released 2017, June |
| Body | Dimensions | 145.5 x 73.6 x 9 mm (5.73 x 2.90 x 0.35 in) |
|---|---|---|
| Weight | 154 g (5.43 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~64.3% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels (~196 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | Mediatek MT6737M | |
| CPU | Quad-core 1.1 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16 GB, 1 GB RAM - LTE model |
| Camera | Primary | 5 MP, LED flash |
|---|---|---|
| Features | 1.4 µm pixel size, geo-tagging, touch focus, panorama | |
| Video | 720p@30fps | |
| Secondary | 2 MP, LED flash |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP3/eAAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
| Battery | Removable Li-Po 2350 mAh battery |
|---|
Spesifikasi Motorola Moto C - 1/16 GB - 4G LTE - Black
| SKU | MO726ELAAN96C0ANID-50175913 |
| Battery Capacity | 2000 - 2999 mAh |
| Camera Back | 1 to 5MP |
| Camera Front | 1-2 MP |
| Kondisi | New |
| Screen Size (inches) | 5.0 |
| Model | MotorolaMotoC |
| Network Connections | 4G |
| Sistem Operasi | Android 7.0 Nougat |
| Operating System Version | Android 7.0 |
| Phone Features | Touchscreen |
| Tipe Handphone | smartphone |
| Processor Type | Quad-core |
| RAM memory | 1GB |
| Screen Type | TFT LCD |
| Sim Slots | Dual |
| Kapasitas Harddisk | 16GB |
| Jenis Baterai | Removable Battery |
| Video Resolution | 480p |
| Warranty period | 1 Year |
| Tipe garansi | Local Authorized Service center warranty |

Tidak ada komentar:
Posting Komentar